1 | THORNLEY [18] Drew | GBR | ||||||
THORNLEY [18] Drew | ||||||||
64 | ||||||||
THORNLEY [18] Drew | ||||||||
33 | DIEP [18] Sean Raphael | GBR | 15/6 | |||||
BELLAMY [18] Jonathan | ||||||||
32 | BELLAMY [18] Jonathan | GBR | 15/11 | |||||
THORNLEY [18] Drew | ||||||||
17 | NASH [40] Rubin | GBR | 15/4 | |||||
NASH [40] Rubin | ||||||||
48 | ||||||||
NASH [40] Rubin | ||||||||
49 | 15/8 | |||||||
CROFT [18] Liam | ||||||||
16 | CROFT [18] Liam | GBR | ||||||
THORNLEY [18] Drew | ||||||||
9 | GOH Jia Luen | MAS | 15/4 | |||||
GOH Jia Luen | ||||||||
56 | ||||||||
GOH Jia Luen | ||||||||
41 | GARMONSWAY [40] Allan | NZL | 15/8 | |||||
ELLIOTT Phil | ||||||||
24 | ELLIOTT Phil | GBR | 15/4 | |||||
GOH Jia Luen | ||||||||
25 | LEPONIS [40] Stefan | GBR | 15/14 | |||||
LEPONIS [40] Stefan | ||||||||
40 | NOBLE [40] Tim | GBR | 15/4 | |||||
LEPONIS [40] Stefan | ||||||||
57 | 15/14 | |||||||
HOWES [40] Peter | ||||||||
8 | HOWES [40] Peter | GBR | ||||||
THORNLEY [18] Drew | ||||||||
5 | BOWLEY Stan | GBR | 15/7 | |||||
BOWLEY Stan | ||||||||
60 | ||||||||
BOWLEY Stan | ||||||||
37 | JONES Gethin | GBR | 15/9 | |||||
DOBEL-OBER Lucien | ||||||||
28 | DOBEL-OBER Lucien | GBR | 15/9 | |||||
BOWLEY Stan | ||||||||
21 | BOWD [40] Neil | GBR | 15/10 | |||||
BOWD [40] Neil | ||||||||
44 | ||||||||
GRAY Alex | ||||||||
53 | 15/6 | |||||||
GRAY Alex | ||||||||
12 | GRAY Alex | GBR | ||||||
BOWLEY Stan | ||||||||
13 | BYRNE Kieran | GBR | 15/10 | |||||
BYRNE Kieran | ||||||||
52 | ||||||||
BYRNE Kieran | ||||||||
45 | 15/8 | |||||||
GUY [18] Rowan | ||||||||
20 | GUY [18] Rowan | GBR | ||||||
DOBEL-OBER Marius | ||||||||
29 | ALEXANDER [40] Kevin | GBR | 15/13 | |||||
COMPTON [40] Michael | ||||||||
36 | COMPTON [40] Michael | GBR | 15/14 | |||||
DOBEL-OBER Marius | ||||||||
61 | 15/4 | |||||||
DOBEL-OBER Marius | ||||||||
4 | DOBEL-OBER Marius | GBR | ||||||
THORNLEY [18] Drew | ||||||||
3 | STEEL Ed | GBR | 15/11 | |||||
STEEL Ed | ||||||||
62 | ||||||||
STEEL Ed | ||||||||
35 | SAYER [40] Duncan | GBR | 15/11 | |||||
SAYER [40] Duncan | ||||||||
30 | PHILLIPS Edward | GBR | 15/14 | |||||
STEEL Ed | ||||||||
19 | MARTIN Thomas | GBR | 15/13 | |||||
MARTIN Thomas | ||||||||
46 | ||||||||
ZHANG Enrui | ||||||||
51 | 15/9 | |||||||
ZHANG Enrui | ||||||||
14 | ZHANG Enrui | GBR | ||||||
STEEL Ed | ||||||||
11 | SMITH [18] Rohan | GBR | 15/8 | |||||
SMITH [18] Rohan | ||||||||
54 | ||||||||
GUY Bryn | ||||||||
43 | 15/6 | |||||||
GUY Bryn | ||||||||
22 | GUY Bryn | GBR | ||||||
GUY Bryn | ||||||||
27 | FIDLER [18] Nat | GBR | 15/9 | |||||
FIDLER [18] Nat | ||||||||
38 | HULLAH Robert | GBR | 15/7 | |||||
ALDGATE [18] Daniel | ||||||||
59 | 15/8 | |||||||
ALDGATE [18] Daniel | ||||||||
6 | ALDGATE [18] Daniel | GBR | ||||||
LLEWELLYN Ethan | ||||||||
7 | CHORLTON [18] Nathan | GBR | 15/8 | |||||
CHORLTON [18] Nathan | ||||||||
58 | ||||||||
MALKIN [18] Mckenzie | ||||||||
39 | KIRKBY [18] Ethan | GBR | 15/4 | |||||
MALKIN [18] Mckenzie | ||||||||
26 | MALKIN [18] Mckenzie | GBR | 15/6 | |||||
VARJU Tamas | ||||||||
23 | VARJU Tamas | GBR | 15/9 | |||||
VARJU Tamas | ||||||||
42 | ||||||||
VARJU Tamas | ||||||||
55 | 15/9 | |||||||
SWIFFIN (40) Mike | ||||||||
10 | SWIFFIN (40) Mike | GBR | ||||||
LLEWELLYN Ethan | ||||||||
15 | LAKER Ben | GBR | 15/4 | |||||
LAKER Ben | ||||||||
50 | ||||||||
LAKER Ben | ||||||||
47 | 15/13 | |||||||
MITCHELL-ROWE [N] Decordoba | ||||||||
18 | MITCHELL-ROWE [N] Decordoba | GBR | ||||||
LLEWELLYN Ethan | ||||||||
31 | HORTON Wilf | GBR | 15/8 | |||||
BUSH [18] Eli | ||||||||
34 | BUSH [18] Eli | GBR | 15/8 | |||||
LLEWELLYN Ethan | ||||||||
63 | 15/11 | |||||||
LLEWELLYN Ethan | ||||||||
2 | LLEWELLYN Ethan | GBR |
Document Engarde - 09/02/2019 22:32:11