Poule no 1 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PAINE Oliver | V | 4 | 0 | V | V | 3/5 | -2 | 19 | ||||
BROWN Robbie | 4 | V | V | V | V | 4/5 | 12 | 24 | ||||
COOPER Paul | V | 4 | V | 2 | V | 3/5 | 3 | 21 | ||||
FLATT Robert | V | 1 | 1 | V | V | 3/5 | 3 | 17 | ||||
HOUSTON-BROWN Wilfred | 3 | 2 | V | 3 | V | 2/5 | -1 | 18 | ||||
REEVE Stacey | 4 | 0 | 3 | 1 | 2 | 0/5 | -15 | 10 |
Poule no 2 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DUGGAN Matthew | V | 4 | 2 | V | V | 3/5 | 2 | 21 | ||||
MCKAY David | 3 | 1 | 0 | V | V | 2/5 | -8 | 14 | ||||
PLUNKETT Robbie | V | V | 1 | V | 4 | 3/5 | 4 | 20 | ||||
PAPADOPOULOS Alexander | V | V | V | V | V | 5/5 | 19 | 25 | ||||
SPICER Tristan | 3 | 3 | 1 | 3 | 1 | 0/5 | -14 | 11 | ||||
HARRISON Mark | 3 | 4 | V | 0 | V | 2/5 | -3 | 17 |
Poule no 3 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EWART Sam | V | V | 3 | 2 | V | 3/5 | 3 | 20 | ||||
BISWAS Nayan | 2 | 2 | 0 | 4 | 1 | 0/5 | -16 | 9 | ||||
GEM Will | 1 | V | 2 | 2 | V | 2/5 | -4 | 15 | ||||
LI Ching Ho | HKG | V | V | V | V | V | 5/5 | 16 | 25 | |||
NOBLE Rob | V | V | V | 0 | V | 4/5 | 5 | 20 | ||||
DAVIES Peter | 4 | V | 2 | 4 | 2 | 1/5 | -4 | 17 |
Poule no 4 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RANDALL-MORGAN Levi | V | V | V | 3 | V | 4/5 | 5 | 23 | ||||
PRITCHETT Jonathan | 3 | 4 | 4 | V | 2 | 1/5 | -4 | 18 | ||||
FOSTER Nathan | 4 | V | V | 4 | 4 | 2/5 | 1 | 22 | ||||
GILMORE Kieran | 3 | V | 2 | 2 | V | 2/5 | -5 | 17 | ||||
MCKENZIE-BROWN Peter | V | 2 | V | V | V3 | 4/5 | 4 | 20 | ||||
JORDAN Philip | 3 | V | V | 3 | 2 | 2/5 | -1 | 18 |
Poule no 5 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TERRY Alexander | 1 | 4 | 0 | 4 | V | 1/5 | -10 | 14 | ||||
FLETCHER Thomas | V | V | 4 | V | V | 4/5 | 14 | 24 | ||||
WAKE Allan | V | 2 | 2 | 2 | V | 2/5 | -6 | 16 | ||||
HEAPS Chris | V | V | V | V | V | 5/5 | 18 | 25 | ||||
WORK Neil | V | 1 | V | 1 | V | 3/5 | -3 | 17 | ||||
MCKENZIE-BROWN Robert | 4 | 1 | 3 | 0 | 4 | 0/5 | -13 | 12 |
Poule no 6 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WILLIS Scott | 4 | V | V | V | V | 4/5 | 13 | 24 | ||||
IQBAL Zeeshan | V | V | V | V | V | 5/5 | 14 | 25 | ||||
DE STAEDTLER Tyler | 0 | 0 | 3 | 2 | 1 | 0/5 | -19 | 6 | ||||
WAKE James | 3 | 2 | V | V | V | 3/5 | 1 | 20 | ||||
METES Bogdan | ROM | 2 | 1 | V | 2 | 3 | 1/5 | -9 | 13 | |||
BROOKS Rob | 1 | 4 | V | 4 | V | 2/5 | 0 | 19 |
Poule no 7 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BEASLEY Paul | V2 | V | 0 | V | 2 | 3/5 | 2 | 14 | ||||
SHEARN Andrew | 1 | V | 1 | V | 0 | 2/5 | -2 | 12 | ||||
HORTON Wilf | 4 | 2 | 1 | 4 | 2 | 0/5 | -12 | 13 | ||||
BURKHALTER Marc | V1 | V | V | V | V | 5/5 | 17 | 21 | ||||
WILLMOTT Paul | 3 | 3 | V | 0 | 1 | 1/5 | -12 | 12 | ||||
SMITH Aidan | V3 | V2 | V | 2 | V | 4/5 | 7 | 17 |
Poule no 8 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GIBSON Harry | V | V | V | V | V | 5/5 | 8 | 25 | ||||
VICTORY David | 4 | 4 | 2 | 2 | 1 | 0/5 | -12 | 13 | ||||
SUTHERLAND Callum | 4 | V | 2 | V | V | 3/5 | 2 | 21 | ||||
SUDDERICK Felix | 3 | V | V | V | 2 | 3/5 | 4 | 20 | ||||
FENWICK Ian | 3 | V | 1 | 2 | 1 | 1/5 | -10 | 12 | ||||
KERNOHAN Hugh | 3 | V | 4 | V | V | 3/5 | 8 | 22 |
Poule no 9 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TELFER Max | V | 2 | 3 | 1 | V | 2/5 | -1 | 16 | ||||
SWIFT Andrew | 2 | 3 | 3 | 1 | 2 | 0/5 | -14 | 11 | ||||
HAZLEWOOD Darryl | V | V | 4 | 2 | V | 3/5 | 4 | 21 | ||||
WOOD Mark | V | V | V | 4 | V | 4/5 | 8 | 24 | ||||
NORTHAM Stephen | V | V | V | V | V | 5/5 | 15 | 25 | ||||
LLOYD James | 0 | V | 2 | 1 | 2 | 1/5 | -12 | 10 |
Poule no 10 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ROBINSON Michael | V | 1 | 2 | V | 1 | 2/5 | -8 | 14 | ||||
THOMPSON Isaac | 4 | 0 | 0 | 1 | 2 | 0/5 | -18 | 7 | ||||
MASSEY Oliver | V | V | 3 | 2 | V | 3/5 | 5 | 20 | ||||
CONOVER Jeff | V4 | V | V | V | V | 5/5 | 16 | 24 | ||||
BURBAGE George | 4 | V | V | 3 | V | 3/5 | 7 | 22 | ||||
MILLER Daniel | V | V | 4 | 0 | 2 | 2/5 | -2 | 16 |
Poule no 11 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BROWN Andrew | 2 | 3 | 4 | 4 | V | 1/5 | -4 | 18 | ||||
WALMSLEY Oliver | V | 3 | V | 0 | V | 3/5 | 1 | 18 | ||||
POLLOCK Andrew | V | V | V | 2 | V | 4/5 | 7 | 22 | ||||
REES Luke | V | 2 | 2 | 3 | V | 2/5 | -3 | 17 | ||||
GALLIMORE-TALLEN William | V | V | V | V | V | 5/5 | 15 | 25 | ||||
COOPER Nathan | 2 | 3 | 2 | 1 | 1 | 0/5 | -16 | 9 |
Poule no 12 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SAGE Edward | V | 3 | V | V | V | 4/5 | 6 | 23 | ||||
BAKER Jeremy | 4 | V | V | 2 | V | 3/5 | 4 | 21 | ||||
WINSTANLEY Liam | V | 2 | V | V | V | 4/5 | 10 | 22 | ||||
MCCARLIE Sam | 1 | 3 | 0 | 1 | 0 | 0/5 | -20 | 5 | ||||
TAVERNIER Remi | 3 | V3 | 2 | V | 4 | 2/5 | -1 | 17 | ||||
FIELDING Joshua | 4 | 4 | 2 | V | V | 2/5 | 1 | 20 |
Poule no 13 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DUNMOW George | 1 | V | V | V | 2 | 3/5 | -4 | 18 | ||||
CHRISP Tom | V | V | V | 4 | 2 | 3/5 | 5 | 21 | ||||
MARSDEN Scott | 4 | 3 | 1 | 2 | 2 | 0/5 | -13 | 12 | ||||
HOUGHTON Jed | 4 | 2 | V | 2 | 2 | 1/5 | -6 | 15 | ||||
COLLINS Tom | 4 | V | V | V | 4 | 3/5 | 5 | 23 | ||||
LEE Lawrence | V | V | V | V | V | 5/5 | 13 | 25 |
Document Engarde - 09/02/2020 18:28:11