Poule no 1 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GEM Will | 2 | 0 | 1 | V | 2 | 1/5 | -13 | 10 | ||||
MASSEY Oliver | V | 2 | V | V | 4 | 3/5 | 4 | 21 | ||||
BAKER Jeremy | V | V | 1 | V | 1 | 3/5 | 4 | 17 | ||||
PAPADOPOULOS Alexander | V | 4 | V | V | V | 4/5 | 14 | 24 | ||||
MCCARLIE Sam | 3 | 1 | 1 | 1 | 0 | 0/5 | -19 | 6 | ||||
REES Luke | V | V | V | 2 | V | 4/5 | 10 | 22 |
Poule no 2 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GILMORE Kieran | 4 | V | V | V | 4 | 3/5 | 6 | 23 | ||||
HARRISON Mark | V | V | V | V | V | 5/5 | 11 | 25 | ||||
CHRISP Tom | 1 | 2 | V | 2 | V | 2/5 | -4 | 15 | ||||
DE STAEDTLER Tyler | 2 | 2 | 3 | 0 | 2 | 0/5 | -16 | 9 | ||||
HEAPS Chris | 4 | 3 | V | V | V | 3/5 | 7 | 22 | ||||
HAZLEWOOD Darryl | V | 3 | 1 | V | 3 | 2/5 | -4 | 17 |
Poule no 3 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
COLLINS Tom | V | V | 4 | 3 | V | 3/5 | 4 | 22 | ||||
THOMPSON Isaac | 1 | 4 | 1 | 0 | 1 | 0/5 | -18 | 7 | ||||
WAKE Allan | 3 | V | 3 | 2 | 4 | 1/5 | -7 | 17 | ||||
SHEARN Andrew | V | V | V | 1 | 4 | 3/5 | 3 | 20 | ||||
BURKHALTER Marc | V | V | V | V4 | V | 5/5 | 14 | 24 | ||||
SUDDERICK Felix | 4 | V | V | V | 4 | 3/5 | 4 | 23 |
Poule no 4 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LI Ching Ho | HKG | V | 2 | 3 | V | V | 3/5 | 6 | 20 | |||
ROBINSON Michael | 1 | 2 | 0 | 2 | V4 | 1/5 | -13 | 9 | ||||
PLUNKETT Robbie | V | V | V | V | V | 5/5 | 12 | 25 | ||||
MILLER Daniel | V | V | 2 | V | V | 4/5 | 8 | 22 | ||||
BURBAGE George | 3 | V | 3 | 3 | V | 2/5 | 0 | 19 | ||||
COOPER Nathan | 0 | 2 | 4 | 3 | 2 | 0/5 | -13 | 11 |
Poule no 5 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
COOPER Paul | 1 | V | V | 4 | 3 | 2/5 | -1 | 18 | ||||
MCKAY David | V | V | V | 2 | 3 | 3/5 | 3 | 20 | ||||
BISWAS Nayan | 1 | 3 | 1 | 0 | 2 | 0/5 | -18 | 7 | ||||
TELFER Max | 4 | 3 | V | 3 | 1 | 1/5 | -5 | 16 | ||||
KERNOHAN Hugh | V | V | V | V | 4 | 4/5 | 10 | 24 | ||||
CONOVER Jeff | V4 | V | V | V | V | 5/5 | 11 | 24 |
Poule no 6 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MCKENZIE-BROWN Peter | 3 | 3 | V | 1 | V | 2/5 | -4 | 17 | ||||
TAVERNIER Remi | V | 1 | V | V | 4 | 3/5 | 3 | 20 | ||||
PRITCHETT Jonathan | V | V | V | V | V | 5/5 | 14 | 25 | ||||
REEVE Stacey | 2 | 0 | 2 | 4 | 2 | 0/5 | -15 | 10 | ||||
EWART Sam | V | 4 | 2 | V | 3 | 2/5 | -1 | 19 | ||||
NORTHAM Stephen | 4 | V | 3 | V | V | 3/5 | 3 | 22 |
Poule no 7 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BROWN Andrew | 3 | 4 | 3 | 1 | V | 1/5 | -5 | 16 | ||||
JORDAN Philip | V | V | 2 | V | V | 4/5 | 5 | 22 | ||||
FLATT Robert | V | 4 | V | V | V | 4/5 | 7 | 24 | ||||
SPICER Tristan | V4 | V3 | 2 | 3 | 4 | 2/5 | -4 | 16 | ||||
GALLIMORE-TALLEN William | V | 3 | 4 | V | V | 3/5 | 5 | 22 | ||||
NOBLE Rob | 2 | 4 | 2 | V | 3 | 1/5 | -8 | 16 |
Poule no 8 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IQBAL Zeeshan | 1 | 4 | 4 | V | V | 2/5 | -1 | 19 | ||||
RANDALL-MORGAN Levi | V | V | V | V | 4 | 4/5 | 14 | 24 | ||||
DAVIES Peter | V | 1 | V | V | 3 | 3/5 | -2 | 19 | ||||
HOUSTON-BROWN Wilfred | V | 2 | 4 | V | 1 | 2/5 | -6 | 17 | ||||
SWIFT Andrew | 1 | 1 | 3 | 4 | 0 | 0/5 | -16 | 9 | ||||
SUTHERLAND Callum | 4 | V | V | V | V | 4/5 | 11 | 24 |
Poule no 9 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LEE Lawrence | V | V | V | V2 | V | 5/5 | 13 | 22 | ||||
HOUGHTON Jed | 2 | 2 | 2 | 3 | V | 1/5 | -7 | 14 | ||||
DUGGAN Matthew | 3 | V | V | V | V | 4/5 | 9 | 23 | ||||
SAGE Edward | 2 | V | 2 | 3 | V | 2/5 | -2 | 17 | ||||
BROOKS Rob | 1 | V | 1 | V | V | 3/5 | 3 | 17 | ||||
MCKENZIE-BROWN Robert | 1 | 1 | 4 | 2 | 1 | 0/5 | -16 | 9 |
Poule no 10 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GIBSON Harry | V3 | V | V | 4 | V | 4/5 | 7 | 22 | ||||
BEASLEY Paul | 1 | V | V | 4 | 3 | 2/5 | -1 | 18 | ||||
MARSDEN Scott | 4 | 4 | V | 3 | 0 | 1/5 | -7 | 16 | ||||
METES Bogdan | ROM | 1 | 2 | 3 | 4 | 2 | 0/5 | -13 | 12 | |||
SMITH Aidan | V | V | V | V | V | 5/5 | 6 | 25 | ||||
FIELDING Joshua | 4 | V | V | V | 4 | 3/5 | 8 | 23 |
Poule no 11 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TERRY Alexander | V | 2 | 4 | V | V | 3/5 | 3 | 21 | ||||
FOSTER Nathan | 2 | V | V | V | V | 4/5 | 5 | 22 | ||||
POLLOCK Andrew | V4 | 3 | V | V | V | 4/5 | 8 | 22 | ||||
FLETCHER Thomas | V | 2 | 4 | V | V | 3/5 | -1 | 21 | ||||
HORTON Wilf | 3 | 3 | 2 | 4 | 3 | 0/5 | -10 | 15 | ||||
WAKE James | 4 | 4 | 1 | 4 | V | 1/5 | -5 | 18 |
Poule no 12 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
VICTORY David | 2 | 0 | 4 | 3 | V | 1/5 | -10 | 14 | ||||
FENWICK Ian | V | 4 | 4 | V | V | 3/5 | 7 | 23 | ||||
WILLIS Scott | V | V | 4 | V | V | 4/5 | 12 | 24 | ||||
WOOD Mark | V | V | V | V | V | 5/5 | 6 | 25 | ||||
WALMSLEY Oliver | V | 1 | 0 | 3 | 3 | 1/5 | -11 | 12 | ||||
DUNMOW George | 4 | 3 | 3 | 4 | V | 1/5 | -4 | 19 |
Poule no 13 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BROWN Robbie | 3 | V | V | V | V | 4/5 | 7 | 23 | ||||
WORK Neil | V | V4 | 0 | V | 4 | 3/5 | 0 | 18 | ||||
PAINE Oliver | 3 | 3 | V | V | 4 | 2/5 | 2 | 20 | ||||
WILLMOTT Paul | 4 | V | 3 | V | 2 | 2/5 | 3 | 19 | ||||
LLOYD James | 0 | 2 | 1 | 1 | 1 | 0/5 | -20 | 5 | ||||
WINSTANLEY Liam | 4 | V | V | V | V | 4/5 | 8 | 24 |
Document Engarde - 09/02/2020 18:28:33