1 | BURKHALTER Marc | ||||||||
BURKHALTER Marc | |||||||||
128 | |||||||||
BURKHALTER Marc | |||||||||
65 | SPICER Tristan | 15/8 | |||||||
SPICER Tristan | |||||||||
64 | HOUGHTON Jed | 15/11 | |||||||
BURKHALTER Marc | |||||||||
33 | JORDAN Philip | 15/5 | |||||||
JORDAN Philip | |||||||||
96 | |||||||||
MILLER Daniel | |||||||||
97 | 15/12 | ||||||||
MILLER Daniel | |||||||||
32 | MILLER Daniel | ||||||||
BURKHALTER Marc | |||||||||
17 | POLLOCK Andrew | 15/10 | |||||||
POLLOCK Andrew | |||||||||
112 | |||||||||
POLLOCK Andrew | |||||||||
81 | 15/10 | ||||||||
HAZLEWOOD Darryl | |||||||||
48 | HAZLEWOOD Darryl | ||||||||
PLUNKETT Robbie | |||||||||
49 | NOBLE Rob | 15/11 | |||||||
NOBLE Rob | |||||||||
80 | |||||||||
PLUNKETT Robbie | |||||||||
113 | 15/10 | ||||||||
PLUNKETT Robbie | |||||||||
16 | PLUNKETT Robbie | ||||||||
BURKHALTER Marc | |||||||||
9 | HEAPS Chris | 15/9 | |||||||
HEAPS Chris | |||||||||
120 | |||||||||
HEAPS Chris | |||||||||
73 | REEVE Stacey | 15/8 | |||||||
DUNMOW George | |||||||||
56 | DUNMOW George | 15/14 | |||||||
HEAPS Chris | |||||||||
41 | COOPER Paul | 15/13 | |||||||
COOPER Paul | |||||||||
88 | |||||||||
COOPER Paul | |||||||||
105 | 15/13 | ||||||||
HARRISON Mark | |||||||||
24 | HARRISON Mark | ||||||||
HEAPS Chris | |||||||||
25 | PRITCHETT Jonathan | 15/10 | |||||||
PRITCHETT Jonathan | |||||||||
104 | |||||||||
PRITCHETT Jonathan | |||||||||
89 | 15/9 | ||||||||
EWART Sam | |||||||||
40 | EWART Sam | ||||||||
WILLIS Scott | |||||||||
57 | WALMSLEY Oliver | 15/8 | |||||||
WALMSLEY Oliver | |||||||||
72 | COOPER Nathan | 15/7 | |||||||
WILLIS Scott | |||||||||
121 | 15/6 | ||||||||
WILLIS Scott | |||||||||
8 | WILLIS Scott | ||||||||
BURKHALTER Marc | |||||||||
5 | GIBSON Harry | 9/4 | |||||||
GIBSON Harry | |||||||||
124 | |||||||||
GIBSON Harry | |||||||||
69 | LLOYD James | 15/5 | |||||||
LLOYD James | |||||||||
60 | WAKE Allan | 15/14 | |||||||
SUDDERICK Felix | |||||||||
37 | FIELDING Joshua | 15/13 | |||||||
FIELDING Joshua | |||||||||
92 | |||||||||
SUDDERICK Felix | |||||||||
101 | 15/3 | ||||||||
SUDDERICK Felix | |||||||||
28 | SUDDERICK Felix | ||||||||
IQBAL Zeeshan | |||||||||
21 | IQBAL Zeeshan | 15/9 | |||||||
IQBAL Zeeshan | |||||||||
108 | |||||||||
IQBAL Zeeshan | |||||||||
85 | 15/7 | ||||||||
CHRISP Tom | |||||||||
44 | CHRISP Tom | ||||||||
IQBAL Zeeshan | |||||||||
53 | DAVIES Peter | 15/7 | |||||||
DAVIES Peter | |||||||||
76 | DE STAEDTLER Tyler | 15/5 | |||||||
BROWN Robbie | |||||||||
117 | 15/14 | ||||||||
BROWN Robbie | |||||||||
12 | BROWN Robbie | ||||||||
SUTHERLAND Callum | |||||||||
13 | RANDALL-MORGAN Levi | 15/10 | |||||||
RANDALL-MORGAN Levi | |||||||||
116 | |||||||||
RANDALL-MORGAN Levi | |||||||||
77 | THOMPSON Isaac | 15/9 | |||||||
WAKE James | |||||||||
52 | WAKE James | 15/7 | |||||||
SUTHERLAND Callum | |||||||||
45 | SHEARN Andrew | 15/9 | |||||||
SHEARN Andrew | |||||||||
84 | |||||||||
SUTHERLAND Callum | |||||||||
109 | 15/7 | ||||||||
SUTHERLAND Callum | |||||||||
20 | SUTHERLAND Callum | ||||||||
SUTHERLAND Callum | |||||||||
29 | BAKER Jeremy | 15/10 | |||||||
BAKER Jeremy | |||||||||
100 | |||||||||
BAKER Jeremy | |||||||||
93 | 15/11 | ||||||||
WORK Neil | |||||||||
36 | WORK Neil | ||||||||
BAKER Jeremy | |||||||||
61 | GEM Will | 15/9 | |||||||
METES Bogdan | |||||||||
68 | METES Bogdan | ROM | 15/10 | ||||||
PAPADOPOULOS Alexander | |||||||||
125 | 15/4 | ||||||||
PAPADOPOULOS Alexander | |||||||||
4 | PAPADOPOULOS Alexander | ||||||||
BURKHALTER Marc | |||||||||
3 | LEE Lawrence | 15/13 | |||||||
LEE Lawrence | |||||||||
126 | |||||||||
LEE Lawrence | |||||||||
67 | VICTORY David | 15/9 | |||||||
VICTORY David | |||||||||
62 | ROBINSON Michael | 15/10 | |||||||
LEE Lawrence | |||||||||
35 | MCKENZIE-BROWN Peter | 15/14 | |||||||
MCKENZIE-BROWN Peter | |||||||||
94 | |||||||||
REES Luke | |||||||||
99 | 15/10 | ||||||||
REES Luke | |||||||||
30 | REES Luke | ||||||||
NORTHAM Stephen | |||||||||
19 | FLETCHER Thomas | 15/14 | |||||||
FLETCHER Thomas | |||||||||
110 | |||||||||
FLETCHER Thomas | |||||||||
83 | 15/9 | ||||||||
BEASLEY Paul | |||||||||
46 | BEASLEY Paul | ||||||||
NORTHAM Stephen | |||||||||
51 | FENWICK Ian | 15/9 | |||||||
FENWICK Ian | |||||||||
78 | MCCARLIE Sam | 15/12 | |||||||
NORTHAM Stephen | |||||||||
115 | 15/3 | ||||||||
NORTHAM Stephen | |||||||||
14 | NORTHAM Stephen | ||||||||
GALLIMORE-TALLEN William | |||||||||
11 | GALLIMORE-TALLEN William | 15/14 | |||||||
GALLIMORE-TALLEN William | |||||||||
118 | |||||||||
GALLIMORE-TALLEN William | |||||||||
75 | BISWAS Nayan | 15/14 | |||||||
HOUSTON-BROWN Wilfred | |||||||||
54 | HOUSTON-BROWN Wilfred | 15/8 | |||||||
GALLIMORE-TALLEN William | |||||||||
43 | GILMORE Kieran | 15/14 | |||||||
GILMORE Kieran | |||||||||
86 | |||||||||
GILMORE Kieran | |||||||||
107 | 15/13 | ||||||||
DUGGAN Matthew | |||||||||
22 | DUGGAN Matthew | ||||||||
GALLIMORE-TALLEN William | |||||||||
27 | MASSEY Oliver | 15/11 | |||||||
MASSEY Oliver | |||||||||
102 | |||||||||
MASSEY Oliver | |||||||||
91 | 15/11 | ||||||||
BURBAGE George | |||||||||
38 | BURBAGE George | ||||||||
MASSEY Oliver | |||||||||
59 | WILLMOTT Paul | 15/14 | |||||||
WILLMOTT Paul | |||||||||
70 | HORTON Wilf | 15/10 | |||||||
WOOD Mark | |||||||||
123 | 15/9 | ||||||||
WOOD Mark | |||||||||
6 | WOOD Mark | ||||||||
LI Ching Ho | |||||||||
7 | SMITH Aidan | 15/8 | |||||||
SMITH Aidan | |||||||||
122 | |||||||||
SMITH Aidan | |||||||||
71 | MCKENZIE-BROWN Robert | 15/6 | |||||||
TELFER Max | |||||||||
58 | TELFER Max | 15/8 | |||||||
SMITH Aidan | |||||||||
39 | BROOKS Rob | 15/8 | |||||||
BROOKS Rob | |||||||||
90 | |||||||||
COLLINS Tom | |||||||||
103 | 15/13 | ||||||||
COLLINS Tom | |||||||||
26 | COLLINS Tom | ||||||||
LI Ching Ho | |||||||||
23 | FLATT Robert | 15/10 | |||||||
FLATT Robert | |||||||||
106 | |||||||||
FLATT Robert | |||||||||
87 | 15/8 | ||||||||
TAVERNIER Remi | |||||||||
42 | TAVERNIER Remi | ||||||||
LI Ching Ho | |||||||||
55 | TERRY Alexander | 15/6 | |||||||
TERRY Alexander | |||||||||
74 | SWIFT Andrew | 15/4 | |||||||
LI Ching Ho | |||||||||
119 | 15/7 | ||||||||
LI Ching Ho | |||||||||
10 | LI Ching Ho | HKG | |||||||
LI Ching Ho | |||||||||
15 | WINSTANLEY Liam | 15/5 | |||||||
WINSTANLEY Liam | |||||||||
114 | |||||||||
WINSTANLEY Liam | |||||||||
79 | 15/14 | ||||||||
MCKAY David | |||||||||
50 | MCKAY David | ||||||||
WINSTANLEY Liam | |||||||||
47 | PAINE Oliver | 15/11 | |||||||
PAINE Oliver | |||||||||
82 | |||||||||
KERNOHAN Hugh | |||||||||
111 | 15/3 | ||||||||
KERNOHAN Hugh | |||||||||
18 | KERNOHAN Hugh | ||||||||
CONOVER Jeff | |||||||||
31 | FOSTER Nathan | 15/11 | |||||||
FOSTER Nathan | |||||||||
98 | |||||||||
FOSTER Nathan | |||||||||
95 | 15/11 | ||||||||
SAGE Edward | |||||||||
34 | SAGE Edward | ||||||||
CONOVER Jeff | |||||||||
63 | BROWN Andrew | 14/13 | |||||||
BROWN Andrew | |||||||||
66 | MARSDEN Scott | 15/9 | |||||||
CONOVER Jeff | |||||||||
127 | 15/10 | ||||||||
CONOVER Jeff | |||||||||
2 | CONOVER Jeff |
Document Engarde - 09/02/2020 18:29:02