1 | COOK Jaimie | |||||||
COOK Jaimie | ||||||||
64 | ||||||||
COOK Jaimie | ||||||||
33 | AZZALINI Alessandro | ITA | 15/0 | |||||
AZZALINI Alessandro | ||||||||
32 | GAJADHARSINGH Gerry | IRL | 15/14 | |||||
COOK Jaimie | ||||||||
17 | ALDERMAN Shaun | 15/8 | ||||||
ALDERMAN Shaun | ||||||||
48 | MCKAY Daniel | 166/0 | ||||||
ALDERMAN Shaun | ||||||||
49 | MASON Joel | 15/7 | ||||||
EVANS Callum | ||||||||
16 | EVANS Callum | 15/7 | ||||||
COOK Jaimie | ||||||||
9 | FITTON Matthew | 15/5 | ||||||
FITTON Matthew | ||||||||
56 | MELIA James | 15/3 | ||||||
FITTON Matthew | ||||||||
41 | CLARK Fraser | 15/7 | ||||||
POWELL Matt | ||||||||
24 | POWELL Matt | 15/11 | ||||||
FITTON Matthew | ||||||||
25 | PRINCE Tom | 15/10 | ||||||
KUMAR Arjun | ||||||||
40 | KUMAR Arjun | 15/13 | ||||||
EXETER Tom | ||||||||
57 | HORTON Wilf | 15/8 | ||||||
EXETER Tom | ||||||||
8 | EXETER Tom | 15/6 | ||||||
COOK Jaimie | ||||||||
5 | LAUGA Alexis | FRA | 15/7 | |||||
LAUGA Alexis | ||||||||
60 | GREEN Matthew | 15/0 | ||||||
LAUGA Alexis | ||||||||
37 | PRITCHETT Jonathan | 15/4 | ||||||
ROSE Austen | ||||||||
28 | ROSE Austen | 15/5 | ||||||
LAUGA Alexis | ||||||||
21 | KIY Jeff | 15/7 | ||||||
CLARKE Andrew | ||||||||
44 | CLARKE Andrew | 15/14 | ||||||
MOORE James Edward | ||||||||
53 | PAUL Graham | 15/6 | ||||||
MOORE James Edward | ||||||||
12 | MOORE James Edward | 15/6 | ||||||
LAUGA Alexis | ||||||||
13 | CHRISTIANSON Elliot | 15/10 | ||||||
CHRISTIANSON Elliot | ||||||||
52 | O'BRIEN Eoin | 15/7 | ||||||
KOVATS Max | ||||||||
45 | STAFFORD Tom | 15/13 | ||||||
KOVATS Max | ||||||||
20 | KOVATS Max | 15/9 | ||||||
ZEMAN Adam | ||||||||
29 | MASSEY Oliver | 15/7 | ||||||
MASSEY Oliver | ||||||||
36 | BASS David | 15/11 | ||||||
ZEMAN Adam | ||||||||
61 | WORK Neil | 15/6 | ||||||
ZEMAN Adam | ||||||||
4 | ZEMAN Adam | SVK | 15/4 | |||||
COOK Jaimie | ||||||||
3 | BEWSHER Justin | 15/14 | ||||||
BEWSHER Justin | ||||||||
62 | PRIESTLEY Rob | 15/4 | ||||||
BEWSHER Justin | ||||||||
35 | DIXON Conor | 15/4 | ||||||
DIXON Conor | ||||||||
30 | MENDES Miguel | POR | 12/10 | |||||
SUDDERICK Felix | ||||||||
19 | NAULLS Michael | 15/10 | ||||||
NAULLS Michael | ||||||||
46 | BEREZOV Alexander | 15/8 | ||||||
SUDDERICK Felix | ||||||||
51 | SIU Wing Hang | 15/9 | ||||||
SUDDERICK Felix | ||||||||
14 | SUDDERICK Felix | 15/4 | ||||||
CORLETT Thomas | ||||||||
11 | ANDREWS Ben | 15/6 | ||||||
ANDREWS Ben | ||||||||
54 | HON Justin | HKG | 15/8 | |||||
ANDREWS Ben | ||||||||
43 | WOOD Chris | 15/6 | ||||||
GROSVENOR Owen | ||||||||
22 | GROSVENOR Owen | 15/5 | ||||||
CORLETT Thomas | ||||||||
27 | DOOTSON Nick | 15/10 | ||||||
DOOTSON Nick | ||||||||
38 | PHILLIPS-LANGLEY Thomas | 15/5 | ||||||
CORLETT Thomas | ||||||||
59 | CLAGUE Alan | 15/5 | ||||||
CORLETT Thomas | ||||||||
6 | CORLETT Thomas | 15/2 | ||||||
JONES Alexander | ||||||||
7 | SUHA Adam | HUN | 15/6 | |||||
SUHA Adam | ||||||||
58 | WAGNER Lucas | 15/2 | ||||||
SUHA Adam | ||||||||
39 | STANBRIDGE Paul | 15/2 | ||||||
CONROY Stephen | ||||||||
26 | CONROY Stephen | 15/6 | ||||||
SUHA Adam | ||||||||
23 | REES Luke | 15/13 | ||||||
REES Luke | ||||||||
42 | NGAN Isaac | 15/3 | ||||||
MCKAY Mike | ||||||||
55 | WEBB Ben | 15/10 | ||||||
MCKAY Mike | ||||||||
10 | MCKAY Mike | 15/13 | ||||||
JONES Alexander | ||||||||
15 | PAGE James | 15/9 | ||||||
PAGE James | ||||||||
50 | KERR Joseph | 15/5 | ||||||
PAGE James | ||||||||
47 | SMITH Alfie | 15/7 | ||||||
HURST Jake | ||||||||
18 | HURST Jake | 15/5 | ||||||
JONES Alexander | ||||||||
31 | NÓBREGA Miguel | POR | 15/6 | |||||
NÓBREGA Miguel | ||||||||
34 | CHENG Vinton | 15/13 | ||||||
JONES Alexander | ||||||||
63 | 15/4 | |||||||
JONES Alexander | ||||||||
2 | JONES Alexander |
Document Engarde - 08/02/2020 17:40:20