Poule no 1 | V/M | Indicator | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SULLIVAN Paula | V | 4 | 0 | 2 | 1/4 | -8 | 11 | ||||
DUXON Sophie | 4 | 1 | 3 | 0 | 0/4 | -12 | 8 | ||||
POWELL Alexandra | V | V | V | 1 | 3/4 | 2 | 16 | ||||
HEAPS Hannah | V | V | 4 | 1 | 2/4 | 2 | 15 | ||||
VAN RIPER Katharine | USA | V | V | V | V | 4/4 | 16 | 20 |
Poule no 2 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HESKETT Ingrid | V | 3 | V | 3 | V | 3/5 | 1 | 21 | ||||
FIELDING Dana | 3 | V | 4 | V | V | 3/5 | 4 | 22 | ||||
SPEAKMAN Gina | V | 3 | V | V | 1 | 3/5 | 4 | 19 | ||||
HARDY Marilyn | 3 | V | 1 | 4 | 1 | 1/5 | -10 | 14 | ||||
DUNCAN Hope | V | 1 | 1 | V | 0 | 2/5 | -10 | 12 | ||||
TEARSE Emma | 4 | 4 | V | V | V | 3/5 | 11 | 23 |
Poule no 3 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MELLING Laura | 0 | 1 | 0 | 0 | 0 | 0/5 | -24 | 1 | ||||
HILLS Anna | V | V | V | 2 | 0 | 3/5 | 0 | 17 | ||||
REED Kathryn | V | 4 | V | 4 | 2 | 2/5 | 0 | 20 | ||||
TSANG Janice | HKG | V | 3 | 4 | 1 | 2 | 1/5 | -2 | 15 | |||
HINDLE Aeryn | V | V | V | V | V | 5/5 | 16 | 25 | ||||
WATKINS Abigail | V | V | V | V2 | 2 | 4/5 | 10 | 19 |
Poule no 4 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HIDE Victoria | V | V | V | V | V | 5/5 | 17 | 25 | ||||
UPTON Megan | 2 | 3 | 3 | 4 | V | 1/5 | -7 | 17 | ||||
WALACH Maria-Theresia | AUT | 2 | V | V | 4 | 2 | 2/5 | -3 | 18 | |||
FIGGE Miriam | 2 | V | 3 | V | 4 | 2/5 | -3 | 19 | ||||
MICHELL Grace | 1 | V | V | 4 | 4 | 2/5 | -4 | 19 | ||||
DUGGAN Lauren | 1 | 4 | V | V | V | 3/5 | 0 | 20 |
Poule no 5 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SHELDON Priya | 4 | 3 | 2 | V | 4 | 1/5 | -3 | 18 | ||||
JACKSON Ellie | V | 2 | 3 | V | 4 | 2/5 | -2 | 19 | ||||
RICHON Camille | FRA | V4 | V | V | V | V | 5/5 | 13 | 24 | |||
DOUGLAS Elizabeth | CAN | V | V | 2 | V | 3 | 3/5 | 3 | 20 | |||
WILLMOTT Abby | 2 | 2 | 1 | 2 | 1 | 0/5 | -17 | 8 | ||||
SIMMONDS Constance | V | V | 3 | V | V | 4/5 | 6 | 23 |
Poule no 6 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
THOULESS Helen | V | V | V | V | V | 5/5 | 13 | 25 | ||||
GRANT Karen | 2 | 4 | 3 | V | 4 | 1/5 | -6 | 18 | ||||
LANCEY Stella | 2 | V | 3 | V | 3 | 2/5 | -4 | 18 | ||||
DOERSAM Anna | GER | 3 | V | V4 | V | V | 4/5 | 5 | 22 | |||
KIRCHNER Emma | SVK | 4 | 4 | 4 | 4 | V | 1/5 | -3 | 21 | |||
DUXON Emma | 1 | V | V | 2 | 4 | 2/5 | -5 | 17 |
Poule no 7 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DUXON Julia | V | 4 | V | 3 | 2 | 2/5 | -1 | 19 | ||||
BROOKS Susan Ann | 4 | 0 | V4 | 2 | 1 | 1/5 | -8 | 11 | ||||
TAIT Maggie | V | V1 | V | 4 | 4 | 3/5 | 4 | 19 | ||||
QUINN Georgia | 1 | 3 | 1 | 2 | 1 | 0/5 | -16 | 8 | ||||
NOBLE Niamh | V | V | V | V | V | 5/5 | 12 | 25 | ||||
BOWD Catherine | V | V | V | V | 2 | 4/5 | 9 | 22 |
Document Engarde - 09/02/2020 18:07:14