Poule no 1 | V/M | Indicator | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HIDE Victoria | V4 | V | V | V | 4/4 | 12 | 19 | ||||
SPEAKMAN Gina | 3 | 2 | V3 | V | 2/4 | 1 | 13 | ||||
DUXON Emma | 3 | V | 4 | V | 2/4 | 1 | 17 | ||||
TAIT Maggie | 0 | 0 | V | V | 2/4 | -6 | 10 | ||||
DUNCAN Hope | 1 | 3 | 4 | 4 | 0/4 | -8 | 12 |
Poule no 2 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUGLAS Elizabeth | CAN | V | V | V | V | V | 5/5 | 16 | 25 | |||
HINDLE Aeryn | 1 | 4 | V | V | V | 3/5 | 4 | 20 | ||||
FIELDING Dana | 4 | V | V | 3 | V | 3/5 | 8 | 22 | ||||
MELLING Laura | 0 | 0 | 0 | 1 | 0 | 0/5 | -24 | 1 | ||||
LANCEY Stella | 3 | 4 | V4 | V | V | 3/5 | 5 | 21 | ||||
SULLIVAN Paula | 1 | 2 | 1 | V | 2 | 1/5 | -9 | 11 |
Poule no 3 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MICHELL Grace | V | 4 | 4 | 1 | 4 | 1/5 | -3 | 18 | ||||
WILLMOTT Abby | 1 | 2 | 2 | 3 | 3 | 0/5 | -13 | 11 | ||||
VAN RIPER Katharine | USA | V | V | V | 4 | V | 4/5 | 11 | 24 | |||
TSANG Janice | HKG | V | V | 1 | 4 | 1 | 2/5 | -5 | 16 | |||
HESKETT Ingrid | V | V4 | V | V | V | 5/5 | 9 | 24 | ||||
TEARSE Emma | V | V | 1 | V | 3 | 3/5 | 1 | 19 |
Poule no 4 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DUGGAN Lauren | 3 | V | 4 | V3 | 2 | 2/5 | -2 | 17 | ||||
KIRCHNER Emma | SVK | V | V | V | 1 | 1 | 3/5 | -1 | 17 | |||
QUINN Georgia | 2 | 1 | 1 | 2 | 1 | 0/5 | -18 | 7 | ||||
WALACH Maria-Theresia | AUT | V | 4 | V | 0 | 0 | 2/5 | -6 | 14 | |||
THOULESS Helen | 2 | V | V | V | 1 | 3/5 | 7 | 18 | ||||
POWELL Alexandra | V | V | V | V | V | 5/5 | 20 | 25 |
Poule no 5 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HILLS Anna | V | V | V | 2 | 4 | 3/5 | 2 | 21 | ||||
DUXON Sophie | 2 | 0 | V | 3 | 2 | 1/5 | -9 | 12 | ||||
DOERSAM Anna | GER | 4 | V | V4 | V | V | 4/5 | 10 | 23 | |||
SHELDON Priya | 3 | 1 | 2 | 2 | V | 1/5 | -9 | 13 | ||||
RICHON Camille | FRA | V | V | 2 | V | 4 | 3/5 | 4 | 21 | |||
FIGGE Miriam | V | V | 4 | 3 | V | 3/5 | 2 | 22 |
Poule no 6 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
JACKSON Ellie | 4 | 4 | V | V | 1 | 2/5 | -2 | 19 | ||||
HARDY Marilyn | V | 3 | 2 | 1 | V | 2/5 | -7 | 16 | ||||
HEAPS Hannah | V | V | 3 | 4 | V | 3/5 | 2 | 22 | ||||
NOBLE Niamh | 2 | V | V | 4 | 4 | 2/5 | 0 | 20 | ||||
GRANT Karen | 4 | V | V | V | 4 | 3/5 | 4 | 23 | ||||
SIMMONDS Constance | V | 4 | 3 | V | V | 3/5 | 3 | 22 |
Poule no 7 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DUXON Julia | V3 | 2 | 2 | 1 | 2 | 1/5 | -11 | 10 | ||||
BROOKS Susan Ann | 1 | V | 1 | 3 | 2 | 1/5 | -7 | 12 | ||||
UPTON Megan | V | 4 | V | 3 | V | 3/5 | 4 | 22 | ||||
REED Kathryn | V | V4 | 3 | 4 | V | 3/5 | 5 | 21 | ||||
WATKINS Abigail | V | V | V | V | 2 | 4/5 | 6 | 22 | ||||
BOWD Catherine | V | V3 | 3 | 3 | V | 3/5 | 3 | 19 |
Document Engarde - 09/02/2020 18:07:34