1 | HIDE Victoria | |||||||
HIDE Victoria | ||||||||
64 | ||||||||
HIDE Victoria | ||||||||
33 | HARDY Marilyn | 15/5 | ||||||
HARDY Marilyn | ||||||||
32 | DUXON Julia | 15/13 | ||||||
HIDE Victoria | ||||||||
17 | SPEAKMAN Gina | 15/6 | ||||||
SPEAKMAN Gina | ||||||||
48 | ||||||||
HILLS Anna | ||||||||
49 | 15/10 | |||||||
HILLS Anna | ||||||||
16 | HILLS Anna | |||||||
HIDE Victoria | ||||||||
9 | DOERSAM Anna | GER | 15/12 | |||||
DOERSAM Anna | ||||||||
56 | ||||||||
DOERSAM Anna | ||||||||
41 | MELLING Laura | 15/11 | ||||||
DUXON Emma | ||||||||
24 | DUXON Emma | 15/4 | ||||||
DOERSAM Anna | ||||||||
25 | GRANT Karen | 15/11 | ||||||
GRANT Karen | ||||||||
40 | QUINN Georgia | 15/5 | ||||||
WATKINS Abigail | ||||||||
57 | 15/6 | |||||||
WATKINS Abigail | ||||||||
8 | WATKINS Abigail | |||||||
HIDE Victoria | ||||||||
5 | THOULESS Helen | 15/5 | ||||||
THOULESS Helen | ||||||||
60 | ||||||||
JACKSON Ellie | ||||||||
37 | BROOKS Susan Ann | 15/14 | ||||||
JACKSON Ellie | ||||||||
28 | JACKSON Ellie | 15/7 | ||||||
JACKSON Ellie | ||||||||
21 | LANCEY Stella | 15/13 | ||||||
LANCEY Stella | ||||||||
44 | ||||||||
LANCEY Stella | ||||||||
53 | 15/11 | |||||||
BOWD Catherine | ||||||||
12 | BOWD Catherine | |||||||
JACKSON Ellie | ||||||||
13 | SIMMONDS Constance | 15/13 | ||||||
SIMMONDS Constance | ||||||||
52 | ||||||||
REED Kathryn | ||||||||
45 | 15/14 | |||||||
REED Kathryn | ||||||||
20 | REED Kathryn | |||||||
REED Kathryn | ||||||||
29 | WALACH Maria-Theresia | AUT | 15/12 | |||||
WALACH Maria-Theresia | ||||||||
36 | SHELDON Priya | 15/10 | ||||||
HINDLE Aeryn | ||||||||
61 | 15/6 | |||||||
HINDLE Aeryn | ||||||||
4 | HINDLE Aeryn | |||||||
HIDE Victoria | ||||||||
3 | POWELL Alexandra | 14/13 | ||||||
POWELL Alexandra | ||||||||
62 | ||||||||
POWELL Alexandra | ||||||||
35 | DUNCAN Hope | 15/5 | ||||||
MICHELL Grace | ||||||||
30 | MICHELL Grace | 15/8 | ||||||
POWELL Alexandra | ||||||||
19 | TAIT Maggie | 15/5 | ||||||
TAIT Maggie | ||||||||
46 | ||||||||
FIELDING Dana | ||||||||
51 | 15/11 | |||||||
FIELDING Dana | ||||||||
14 | FIELDING Dana | |||||||
POWELL Alexandra | ||||||||
11 | NOBLE Niamh | 15/5 | ||||||
NOBLE Niamh | ||||||||
54 | ||||||||
FIGGE Miriam | ||||||||
43 | 15/10 | |||||||
FIGGE Miriam | ||||||||
22 | FIGGE Miriam | |||||||
DOUGLAS Elizabeth | ||||||||
27 | KIRCHNER Emma | SVK | 15/12 | |||||
KIRCHNER Emma | ||||||||
38 | DUXON Sophie | 15/5 | ||||||
DOUGLAS Elizabeth | ||||||||
59 | 15/10 | |||||||
DOUGLAS Elizabeth | ||||||||
6 | DOUGLAS Elizabeth | CAN | ||||||
VAN RIPER Katharine | ||||||||
7 | RICHON Camille | FRA | 15/14 | |||||
RICHON Camille | ||||||||
58 | ||||||||
RICHON Camille | ||||||||
39 | WILLMOTT Abby | 15/7 | ||||||
WILLMOTT Abby | ||||||||
26 | UPTON Megan | 15/8 | ||||||
RICHON Camille | ||||||||
23 | DUGGAN Lauren | 15/8 | ||||||
DUGGAN Lauren | ||||||||
42 | ||||||||
HESKETT Ingrid | ||||||||
55 | 15/13 | |||||||
HESKETT Ingrid | ||||||||
10 | HESKETT Ingrid | |||||||
VAN RIPER Katharine | ||||||||
15 | TEARSE Emma | 15/7 | ||||||
TEARSE Emma | ||||||||
50 | ||||||||
TEARSE Emma | ||||||||
47 | 15/11 | |||||||
HEAPS Hannah | ||||||||
18 | HEAPS Hannah | |||||||
VAN RIPER Katharine | ||||||||
31 | TSANG Janice | HKG | 15/10 | |||||
TSANG Janice | ||||||||
34 | SULLIVAN Paula | 15/11 | ||||||
VAN RIPER Katharine | ||||||||
63 | 15/1 | |||||||
VAN RIPER Katharine | ||||||||
2 | VAN RIPER Katharine | USA |
Document Engarde - 09/02/2020 18:08:13