Poule no 1 | V/M | Indicator | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GRIFFITHS Jenna | 1 | 1 | V | 4 | 1/4 | -6 | 11 | ||||
PEARCE Madison | V | V | V | V | 4/4 | 18 | 20 | ||||
KNOWLES Alice | V | 1 | V | 2 | 2/4 | 2 | 13 | ||||
FOGL Claudia | 2 | 0 | 0 | 1 | 0/4 | -17 | 3 | ||||
DE N'YEAURT Tabitha | V | 0 | V | V | 3/4 | 3 | 15 |
Poule no 2 | V/M | Indicator | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CURRIE Stephanie | 2 | V | 4 | 4 | 1/4 | 0 | 15 | ||||
MEYER Jade | V | V | V | V | 4/4 | 10 | 20 | ||||
FREETH Amy | 0 | 1 | 0 | 0 | 0/4 | -19 | 1 | ||||
HOME Amy | V | 4 | V | V | 3/4 | 7 | 19 | ||||
FIELDING Chloe | V | 3 | V | 3 | 2/4 | 2 | 16 |
Poule no 3 | V/M | Indicator | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TOWNSEND Sophie | 0 | V | 2 | V | 2/4 | 1 | 12 | ||||
PATEL Serena | V | V | V | V | 4/4 | 19 | 20 | ||||
PITT Helen | 0 | 0 | 0 | 4 | 0/4 | -16 | 4 | ||||
BAXENDALE Amanda | V | 1 | V | V | 3/4 | 7 | 16 | ||||
CALDERON BROWN Karina | 1 | 0 | V | 2 | 1/4 | -11 | 8 |
Poule no 4 | V/M | Indicator | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
STONE Elle | V | 0 | 0 | V | 2/4 | -3 | 10 | ||||
CLERC Julie | FRA | 1 | 2 | 2 | 4 | 0/4 | -11 | 9 | |||
WILLIAMSON Lucy-Belle | V | V | 1 | V | 3/4 | 7 | 16 | ||||
TAYLOR Beatrice | V | V | V | V | 4/4 | 16 | 20 | ||||
TYMON-MCEWAN Alicja | 2 | V | 2 | 1 | 1/4 | -9 | 10 |
Poule no 5 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WILLIAMSON Lexie | 4 | V | 2 | 2 | V | 2/5 | -1 | 18 | ||||
GAVRILENKO Tamara | V | V | 1 | V | V | 4/5 | 3 | 21 | ||||
ARCHER Kati | 1 | 3 | 1 | V | V4 | 2/5 | -6 | 14 | ||||
JONES Rachel | V | V | V | V | V | 5/5 | 17 | 25 | ||||
SPRUCE Katie | V | 4 | 2 | 4 | V | 2/5 | -1 | 20 | ||||
GOH Vyn | MAS | 3 | 2 | 3 | 0 | 4 | 0/5 | -12 | 12 |
Document Engarde - 09/02/2020 17:29:03