Poule no 1 | V/M | Indicator | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PATEL Serena | V | V | V | V | 4/4 | 17 | 20 | ||||
TYMON-MCEWAN Alicja | 1 | 1 | 1 | 3 | 0/4 | -14 | 6 | ||||
CALDERON BROWN Karina | 1 | V | 1 | 1 | 1/4 | -8 | 8 | ||||
DE N'YEAURT Tabitha | 1 | V | V | 2 | 2/4 | 1 | 13 | ||||
FIELDING Chloe | 0 | V | V | V | 3/4 | 4 | 15 |
Poule no 2 | V/M | Indicator | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PEARCE Madison | V | V | V | V | 4/4 | 16 | 20 | ||||
CLERC Julie | FRA | 0 | 1 | 0 | 1 | 0/4 | -18 | 2 | |||
WILLIAMSON Lucy-Belle | 3 | V | V | 3 | 2/4 | 4 | 16 | ||||
GRIFFITHS Jenna | 0 | V | 1 | 0 | 1/4 | -9 | 6 | ||||
KNOWLES Alice | 1 | V | V | V | 3/4 | 7 | 16 |
Poule no 3 | V/M | Indicator | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JONES Rachel | 2 | V | V | V | 3/4 | 6 | 17 | ||||
BAXENDALE Amanda | V | V | V | 4 | 3/4 | 10 | 19 | ||||
GOH Vyn | MAS | 1 | 0 | 1 | 1 | 0/4 | -16 | 3 | |||
TOWNSEND Sophie | 3 | 2 | V | V | 2/4 | 4 | 15 | ||||
CURRIE Stephanie | 2 | V | V4 | 0 | 2/4 | -4 | 11 |
Poule no 4 | V/M | Indicator | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
STONE Elle | V | 1 | 2 | 3 | 1/4 | -7 | 11 | ||||
PITT Helen | 4 | 0 | 2 | 2 | 0/4 | -12 | 8 | ||||
HOME Amy | V | V | V | V | 4/4 | 16 | 20 | ||||
ARCHER Kati | V4 | V | 2 | V | 3/4 | 4 | 16 | ||||
TAYLOR Beatrice | V | V | 1 | 3 | 2/4 | -1 | 14 |
Poule no 5 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MEYER Jade | V | V | V | V | V | 5/5 | 16 | 25 | ||||
GAVRILENKO Tamara | 2 | V | 1 | V | V | 3/5 | 4 | 18 | ||||
WILLIAMSON Lexie | 0 | 0 | V | 3 | V | 2/5 | -6 | 13 | ||||
FOGL Claudia | 3 | V | 4 | 4 | V | 2/5 | 2 | 21 | ||||
SPRUCE Katie | 4 | 1 | V | V | 2 | 2/5 | -5 | 17 | ||||
FREETH Amy | 0 | 3 | 0 | 3 | V | 1/5 | -11 | 11 |
Document Engarde - 09/02/2020 17:29:39