1 | PATEL Serena | ||||||
PATEL Serena | |||||||
32 | |||||||
PATEL Serena | |||||||
17 | CURRIE Stephanie | 15/2 | |||||
WILLIAMSON Lexie | |||||||
16 | WILLIAMSON Lexie | 15/8 | |||||
PATEL Serena | |||||||
9 | WILLIAMSON Lucy-Belle | 15/3 | |||||
WILLIAMSON Lucy-Belle | |||||||
24 | CLERC Julie | FRA | 15/4 | ||||
WILLIAMSON Lucy-Belle | |||||||
25 | 15/13 | ||||||
GAVRILENKO Tamara | |||||||
8 | GAVRILENKO Tamara | ||||||
HOME Amy | |||||||
5 | HOME Amy | 15/12 | |||||
HOME Amy | |||||||
28 | |||||||
HOME Amy | |||||||
21 | FOGL Claudia | 15/7 | |||||
DE N'YEAURT Tabitha | |||||||
12 | DE N'YEAURT Tabitha | 15/4 | |||||
HOME Amy | |||||||
13 | ARCHER Kati | 15/5 | |||||
CALDERON BROWN Karina | |||||||
20 | CALDERON BROWN Karina | 15/7 | |||||
JONES Rachel | |||||||
29 | 15/3 | ||||||
JONES Rachel | |||||||
4 | JONES Rachel | ||||||
HOME Amy | |||||||
3 | MEYER Jade | 15/7 | |||||
MEYER Jade | |||||||
30 | |||||||
TOWNSEND Sophie | |||||||
19 | GRIFFITHS Jenna | 14/9 | |||||
TOWNSEND Sophie | |||||||
14 | TOWNSEND Sophie | 15/3 | |||||
TOWNSEND Sophie | |||||||
11 | FIELDING Chloe | 15/12 | |||||
FIELDING Chloe | |||||||
22 | FREETH Amy | 15/8 | |||||
BAXENDALE Amanda | |||||||
27 | 15/11 | ||||||
BAXENDALE Amanda | |||||||
6 | BAXENDALE Amanda | ||||||
PEARCE Madison | |||||||
7 | TAYLOR Beatrice | 15/5 | |||||
TAYLOR Beatrice | |||||||
26 | |||||||
KNOWLES Alice | |||||||
23 | PITT Helen | 15/10 | |||||
KNOWLES Alice | |||||||
10 | KNOWLES Alice | 15/2 | |||||
PEARCE Madison | |||||||
15 | SPRUCE Katie | 15/5 | |||||
SPRUCE Katie | |||||||
18 | STONE Elle | 15/12 | |||||
PEARCE Madison | |||||||
31 | 15/1 | ||||||
PEARCE Madison | |||||||
2 | PEARCE Madison |
Document Engarde - 09/02/2020 17:30:06