Poule no 1 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HASLEGRAVE Phoebe | V | V | V | V | V | V | 6/6 | 29 | 30 | ||||
DUNCAN Hope | 0 | 3 | 0 | 1 | 3 | 2 | 0/6 | -21 | 9 | ||||
BROWN Silvia | 0 | V | 0 | 1 | 1 | V | 2/6 | -14 | 12 | ||||
PHENNAH Stephanie | 0 | V | V | V | V | V | 5/6 | 13 | 25 | ||||
QIAN Evelyn | 1 | V | V | 2 | V | V | 4/6 | 9 | 23 | ||||
HUANG Sherena | 0 | V | V | 1 | 1 | 1 | 2/6 | -11 | 13 | ||||
MAILEY Alex | 0 | V | 3 | 4 | 1 | V | 2/6 | -5 | 18 |
Poule no 2 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GRIMSLEY Helen | V | V | V | V | V | 5/5 | 10 | 25 | ||||
MARTIN Caroline | 2 | V | 2 | 1 | V | 2/5 | -7 | 15 | ||||
WALL Evie | 3 | 3 | V | 4 | V | 2/5 | -1 | 20 | ||||
GILLAN Faye | 3 | V | 4 | 1 | 0 | 1/5 | -9 | 13 | ||||
LASANCE Rachel | 3 | V | V | V | 4 | 3/5 | 6 | 22 | ||||
SAUNDERS Nicky | 4 | 4 | 2 | V | V | 2/5 | 1 | 20 |
Poule no 3 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LLEWELLYN Elsie | V | V | V | V | V | 5/5 | 13 | 25 | ||||
TOY Hannah | 3 | 1 | 2 | V | 0 | 1/5 | -13 | 11 | ||||
HUTCHISON Jane | 3 | V | V | V | 2 | 3/5 | 8 | 20 | ||||
BAXTER Claudia | 0 | V | 0 | 2 | 3 | 1/5 | -12 | 10 | ||||
IRVINE-LEGGE Holly | 2 | 4 | 1 | V | V | 2/5 | -2 | 17 | ||||
BRAY Jenna | 4 | V | V | V | 2 | 3/5 | 6 | 21 |
Poule no 4 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RUAUX Emily | V | V | V | V | V | 5/5 | 21 | 25 | ||||
FRITH Vivien | 1 | 0 | 3 | 1 | V | 1/5 | -12 | 10 | ||||
EINCHCOMB Danielle | 0 | V | V | V | V | 4/5 | 11 | 20 | ||||
MARTIN Rebecca | 0 | V | 0 | V | V | 3/5 | -1 | 15 | ||||
NAREY Michele | 2 | V | 2 | 3 | V | 2/5 | -1 | 17 | ||||
GRAY Alison | 1 | 2 | 2 | 0 | 2 | 0/5 | -18 | 7 |
Poule no 5 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HIGHAM Lucy | V | 2 | V | V | V | 4/5 | 2 | 22 | ||||
NIGHTINGALE Ella | 4 | 1 | V | V | V | 3/5 | 4 | 20 | ||||
VON GIERKE Indira | GER | V | V | 3 | V | V | 4/5 | 12 | 23 | |||
THOMSON Catriona | 3 | 2 | V | V | V | 3/5 | -1 | 20 | ||||
GRAHAM Rosalind | 4 | 2 | 1 | 4 | V | 1/5 | -7 | 16 | ||||
MARCZEWSKA Patrycja | 4 | 2 | 2 | 4 | 3 | 0/5 | -10 | 15 |
Document Engarde - 08/02/2020 17:44:45